Odds to Win 107th Grey Cup
The 2019 Canadian Football League season is approaching. Entering the first month of summer finds camps opening throughout Canada. The free agent period for the league officially opened at 12:00pm ET on Tuesday, February 12, 2019. And there is a standalone preseason game on Sunday, May 26, when BC Lions visit is at Edmonton Eskimos for Preseason Week 1. Odds to Win 107th Grey Cup: Preseason Week 1 nearing.
Below lists the active players who will become CFL free agents should they not re-sign with their current respective team, provided by the league’s official website, CFL.ca. The status column reveals whether a player has re-signed with his team or is still bound for the open market.
Note: The list does not include players who were free agents or released by their clubs before the end of the regular season as the list is exclusively for pending free agents. Below is a portion of the Montreal Alouettes free agent tracker. To view the entire league and the team free agents and their status click here.
MONTREAL ALOUETTES
PLAYER | I/N | POS | SCHOOL | STATUS |
ADEKOLU, Stephen | N | WR | Bishop’s | Re-signed (02/14/19) |
BEDARD, Martin | N | FB | Connecticut | Extended (02/04/19) |
BLANC, Jean-Samuel | N | DL | Montreal | Extended (02/11/19) |
BOULAY, Nicolas | N | LB | Sherbrooke | Signed with OTT (02/13/19) |
BOWMAN, Adarius | I | WR | Oklahoma State | |
BOWMAN, John | I | DL | Wingate University | Re-signed (02/12/19) |
- The 2019 CFL Combine circuit began Monday with the Western Regional Combine in Edmonton reported the league’s website. Commonwealth Field House played host to the event.
- Defensive lineman Rey Arcega from Simon Fraser impressed in the bench press with 28 reps in the morning session.
- Manitoba receiver Shai Ross stood out from the crowd in Edmonton, topping the leaderboard for the vertical jump, broad jump, 3-cone, and short shuttle drills.
- Below is a look at the top five performers at each drill. The full results can be found here.
BENCH PRESS
RANK | PLAYER NAME | REPS | POS | SCHOOL |
1 | Rey Arcega | 28 | DL | Simon Fraser |
2 | Ty Hering | 22 | DL | Alberta |
T-3 | Derek Dufault | 21 | DL | Manitoba |
T-3 | Ben Von Muehldorfer | 21 | LB | St. FX |
T-5 | Kemal Kochisarli | 20 | OL | Montana State Northern |
T-5 | Reid McMorris | 20 | OL | Manitoba |
T-5 | Ben Kopczynski | 20 | RB | Alberta |
VERTICAL JUMP
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | Shai Ross | 37.5 | WR | Manitoba |
2 | Ben Von Muehldorfer | 34.5 | LB | St. FX |
3 | Jesse Walker | 33 | WR | Manitoba |
4 | Charles Nwoye | 32.5 | DL | Langley Rams |
5 | Dylan Schrot | 32 | WT | Manitoba |
40-YARD DASH
RANK | PLAYER NAME | TIME | POS | SCHOOL |
1 | Jesse Walker | 4.63 | WR | Manitoba |
2 | Shai Ross | 4.65 | WR | Manitoba |
3 | Charles Nwoye | 4.75 | DL | Langley Rams |
T-4 | Jaryn Bailey | 4.78 | DB | Simon Fraser |
T-4 | Aaron Statz | 4.78 | DB | Calgary |
BROAD JUMP
RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
1 | Shai Ross | 11’3.00″ | WR | Manitoba |
2 | Jesse Walker | 10’2.75″ | WR | Manitoba |
3 | Tariq Lachance | 9’9.75″ | DL | Manitoba |
4 | Ben Von Muehldorfer | 9’8.75″ | LB | St. FX |
5 | Troy Hansen | 9’8.63 | DB | Alberta |
3-CONE
RANK | PLAYER NAME | TIME | POS | SCHOOL |
1 | Shai Ross | 6.87 | WR | Manitoba |
2 | Aaron Statz | 7.12 | DB | Calgary |
T-3 | Jeshrun Antwi | 7.19 | RB | Calgary |
T-3 | Cole Benkic | 7.19 | LB | Regina |
5 | Ross Delauw | 7.22 | LB | Calgary |
SHORT SHUTTLE
RANK | PLAYER NAME | TIME | POS | SCHOOL |
1 | Shai Ross | 4.17 | WR | Manitoba |
2 | Jesse Walker | 4.19 | WR | Manitoba |
3 | Jeshrun Antwi | 4.22 | RB | Calgary |
4 | Josh Taitinger | 4.25 | LB | Alberta |
5 | Aaron Statz | 4.31 | DB | Calgary |
The World’s Largest Race and Sportsbook, Westgate of Las Vegas, updated Odds to Win 107th Grey Cup:
Finally don’t forget to visit the WagerTalk Video home page for more Free Picks and Self Handicapping Tips.