2021 College Basketball National Championship Odds
We have odds, but we don’t have a schedule. As college basketball teams across the country inch closer to the start of practice, scheduling across the country remains a mystery. For context, Penn State’s 2019-20 schedule was released on July 17 of last year. North Carolina announced their non-conference schedule in June of last year. We’re now approaching November, and there’s been no such progress for this upcoming season. News about preseason non-conference tournaments is slowly beginning to trickle out, but conferences have not announced their league schedules.
How does that uncertainty affect the futures market? At the Westgate Las Vegas SuperBook, Gonzaga is now the 10-to-1 favorite atop the odds board, followed by Baylor (+1200), Villanova (+1400) and Kentucky (+1600). Other notables include: Duke at 20-to-1; Kansas at 25-to-1; and North Carolina at 40-to-1. The 2021 Final Four is scheduled to be played April 3-5 2021 in Indianapolis.
Stay on top of the latest College Basketball updates directly from Las Vegas!
Will either of last year’s mid-major darlings be able to make another run in 2021? San Diego State has opened at 100-to-1 and Dayton has opened at 200-to-1 to win next year’s championship. For those that are curious, Rick Pitino’s Iona Gaels have opened at 2000-to-1.
2021 College Basketball Championship odds as of Monday, October 26:
NCAA Basketball Championship Odds | OPENING ODDS (5/7/20) | CURRENT ODDS (10/26/20) |
GONZAGA Bulldogs | 10/1 | 10/1 |
BAYLOR Bears | 14/1 | 12/1 |
TEXAS TECH Red Raiders | 14/1 | 20/1 |
VILLANOVA Wildcats | 14/1 | 14/1 |
KANSAS Jayhawks | 16/1 | 25/1 |
DUKE Blue Devils | 16/1 | 20/1 |
VIRGINIA Cavaliers | 16/1 | 18/1 |
WEST VIRGINIA Mountaineers | 25/1 | 30/1 |
HOUSTON Cougars | 25/1 | 80/1 |
FLORIDA STATE Seminoles | 30/1 | 40/1 |
MICHIGAN STATE Spartans | 30/1 | 18/1 |
IOWA Hawkeyes | 40/1 | 25/1 |
TENNESSEE Volunteers | 30/1 | 25/1 |
KENTUCKY Wildcats | 30/1 | 16/1 |
FLORIDA Gators | 40/1 | 50/1 |
LOUISVILLE Cardinals | 40/1 | 30/1 |
NORTH CAROLINA Tar Heels | 40/1 | 40/1 |
WISCONSIN Badgers | 40/1 | 30/1 |
TEXAS Longhorns | 40/1 | 80/1 |
OKLAHOMA STATE Cowboys | 60/1 | xxx |
ARIZONA STATE Sun Devils | 60/1 | 40/1 |
OHIO STATE Buckeyes | 60/1 | 80/1 |
RUTGERS Scarlet Knights | 80/1 | 100/1 |
INDIANA Hoosiers | 80/1 | 80/1 |
CREIGHTON Bluejays | 40/1 | 60/1 |
OREGON Ducks | 80/1 | 30/1 |
LSU Tigers | 80/1 | 80/1 |
ARKANSAS Razorbacks | 80/1 | 80/1 |
ALABAMA Crimson Tide | 80/1 | 60/1 |
RICHMOND Spiders | 80/1 | 100/1 |
MICHIGAN Wolverines | 80/1 | 80/1 |
PURDUE Boilermakers | 80/1 | 100/1 |
OKLAHOMA Sooners | 80/1 | 100/1 |
ARIZONA Wildcats | 80/1 | 80/1 |
UCLA Bruins | 80/1 | 80/1 |
STANFORD Cardinal | 80/1 | 80/1 |
AUBURN Tigers | 80/1 | 80/1 |
MIAMI (Fla) Hurricanes | 100/1 | 100/1 |
ILLINIOS Fighting Illini | 100/1 | 25/1 |
UCONN Huskies | 100/1 | 100/1 |
COLORADO Buffaloes | 100/1 | 200/1 |
USC Trojans | 100/1 | 100/1 |
WICHITA STATE Shockers | 100/1 | 100/1 |
SMU Mustangs | 100/1 | 100/1 |
NOTRE DAME Fighting Irish | 100/1 | 200/1 |
CLEMSON Tigers | 100/1 | 100/1 |
MISSISSIPPI STATE Bulldogs | 100/1 | 100/1 |
SYRACUSE Orange | 200/1 | 200/1 |
SOUTH CAROLINA Gamecocks | 200/1 | 200/1 |
MISSOURI Tigers | 200/1 | 200/1 |
TEXAS A&M Aggies | 200/1 | 200/1 |
MEMPHIS Tigers | 100/1 | 40/1 |
NC STATE Wolfpack | 200/1 | 200/1 |
VIRGINIA TECH Hokies | 200/1 | 200/1 |
ST LOUIS Billikens | 100/1 | 100/1 |
MINNESOTA Golden Gophers | 300/1 | 300/1 |
MARYLAND Terrapins | 100/1 | 100/1 |
PENN STATE Nittany Lions | 100/1 | 100/1 |
IOWA STATE Cyclones | 100/1 | 100/1 |
MARQUETTE Golden Eagles | 100/1 | 100/1 |
BUTLER Bulldogs | 100/1 | 100/1 |
XAVIER Musketeers | 100/1 | 100/1 |
PROVIDENCE Friars | 100/1 | 100/1 |
WESTERN KENTUCKY Hilltoppers | 100/1 | 100/1 |
SAN DIEGO STATE Aztecs | 100/1 | 100/1 |
WASHINGTON Huskies | 100/1 | 100/1 |
UTAH Utes | 100/1 | 100/1 |
OLE MISS Rebels | 200/1 | 200/1 |
CINCINNATI Bearcats | 200/1 | 200/1 |
GEORGIA TECH Yellow Jackets | 100/1 | 200/1 |
DAYTON Flyers | 200/1 | 200/1 |
DAVIDSON Wildcats | 300/1 | 300/1 |
SETON HALL Pirates | 200/1 | 200/1 |
GEORGETOWN Hoyas | 100/1 | 100/1 |
LOYOLA Chicago Ramblers | 100/1 | 100/1 |
NORTHERN IOWA Panthers | 200/1 | 200/1 |
UNLV Runnin’ Rebels | 200/1 | 200/1 |
ST MARY’S GAELS | 200/1 | 200/1 |
BYU Cougars | 200/1 | 200/1 |
SOUTH FLORIDA Bulls | 200/1 | 200/1 |
ST BONAVENTURE Bonnies | 200/1 | 200/1 |
NEBRASKA Cornhuskers | 200/1 | 200/1 |
TCU Horned Frogs | 200/1 | 200/1 |
ST JOHN’S Red Storm | 200/1 | 200/1 |
YALE Bulldogs | 300/1 | 300/1 |
UTAH STATE Aggies | 200/1 | 200/1 |
DEPAUL Blue Demons | 200/1 | 200/1 |
BOSTON COLLEGE Eagles | 300/1 | 300/1 |
VCU Rams | 300/1 | 300/1 |
RHODE ISLAND Rams | 300/1 | 300/1 |
NORTHWESTERN Wildcats | 300/1 | 300/1 |
KANSAS STATE Wildcats | 300/1 | 300/1 |
WASHINGTON STATE Cougars | 500/1 | 500/1 |
Interested in taking your sports betting to the next level? Minty Bets sits down with Teddy Covers to discuss what is needed to make a living betting sports. Teddy dives into the second part of his 12-month plan to reach that goal.
**************************************************
Looking for more free sports picks and sports betting tips?
- Latest Betting Odds and Public Action: Vegas lines updated in real time, including who the public is betting on.
- Last Minute Handicapping Advice: Check out our extensive library of handicapping tips and advice from professional Vegas handicappers (we also recommend taking the time to look over our sports betting tips video library)
- Want an expert opinion? Check out the latest Free Sports Picks and Best Bets from our team of expert sports handicappers.
Make sure to bookmark all the above!