NFL Season-Long Props from Las Vegas
Caesars Sports Book has just released their odds for the 2020 NFL passing yards leader, and the guy that won the award by 200 yards last season isn’t on the odds board. Jameis Winston threw for 5,109 yards last season in Tampa Bay, but has been relegated to Drew Brees’ backup in New Orleans for the upcoming year after throwing 30 interceptions.
Stay on top of the latest NFL updates directly from Las Vegas!
Kansas City’s Patrick Mahomes has opened as the +350 favorite, followed by Dallas’ Dak Prescott (+700) and Los Angeles’ Jared Goff (+900). Prescott and Goff finished No. 2 and No. 3 behind Winston last season.
Playerย | Team | Odds (as of 5/12/20) |
PATRICK MAHOMES | Kansas City Chiefs | +350 |
DAK PRESCOTT | Dallas Cowboys | +700 |
JARED GOFF | Los Angeles Rams | +900 |
TOM BRADY | Tampa Bay Buccaneers | +1000 |
DREW BREES | New Orleans Saints | +1400 |
MATT RYAN | Atlanta Falcons | +1400 |
MATTHEW STAFFORD | Detroit Lions | +1400 |
RUSSELL WILSON | Seattle Seahawks | +1400 |
KYLER MURRAY | Arizona Cardinals | +1500 |
BEN ROETHLISBERGER | Pittsburgh Steelers | +1600 |
AARON RODGERS | Green Bay Packers | +1800 |
BAKER MAYFIELD | Cleveland Browns | +2200 |
DEREK CARR | Las Vegas Raiders | +2500 |
PHILIP RIVERS | Indianapolis Colts | +2500 |
DESHAUN WATSON | Houston Texans | +3500 |
CARSON WENTZ | Philadelphia Eagles | +3500 |
JIMMY GAROPPOLO | San Francisco 49ers | +4000 |
JOE BURROW | Cincinnati Bengals | +5000 |
KIRK COUSINS | Minnesota Vikings | +5000 |
SAM DARNOLD | New York Jets | +6000 |
NICK FOLES | Chicago Bears | +6000 |
GARDNER MINSHEW | Jacksonville Jaguars | +6000 |
LAMAR JACKSON | Baltimore Ravens | +6000 |
DANIEL JONES | New York Giants | +7500 |
DREW LOCK | Denver Broncos | +7500 |
TEDDY BRIDGEWATER | Carolina Panthers | +10000 |
RYAN TANNEHILL | Tennessee Titans | +10000 |
TYROD TAYLOR | Los Angeles Chargers | +10000 |
DWAYNE HASKINS | Washington Redskins | +15000 |
JARRETT STIDHAM | New England Patriots | +15000 |
JOSH ALLEN | Buffalo Bills | +20000 |
RYAN FITZPATRICK | Miami Dolphins | +20000 |
TUA TAGOVAILOA | Miami Dolphins | +20000 |
MITCHELL TRUBISKY | Chicago Bears | +30000 |
KYLE ALLEN | Washington Redskins | +30000 |
In this week’s episode of The Opening Line Report, professional handicappers Teddy Covers and Drew Martin break down the 2020 NFL regular season schedule. Who were some of the winners? The losers? And why does it matters for sports bettors?
**************************************************
Looking for more free sports picks and sports betting tips?
- Latest Betting Odds and Public Action: Vegas lines updated in real time, including who the public is betting on.
- Last Minute Handicapping Advice: Check out our extensive library of handicapping tips and advice from professional Vegas handicappers (we also recommend taking the time to look over our sports betting tips video library)
- Want an expert opinion? Check out the latest Free Sports Picks and Best Bets from our team of expert sports handicappers.
Make sure to bookmark all the above!