Current Royal Rumble Betting Odds:
Becky Lynch & Nikki Bella & Naomi vs Alexa Bliss & Mickie James & Natalya – Six-Woman Tag Team Match | |||||
01/29/2017 06:00 PM (EST) | 541 542 | Lynch & Bella & Naomi (end of preshow) Bliss & James & Natalya (end of preshow) | -675 +425 | ||
Cesaro & Sheamus vs Luke Gallows & Karl Anderson – WWE Raw Tag Team Championship | |||||
01/29/2017 06:00 PM (EST) | 551 552 | Cesaro & Sheamus (end of preshow ruling) L.Gallows & K.Anderson (end of preshow) | +700 -1500 | ||
Sasha Banks vs Nia Jax – Singles Match | |||||
01/29/2017 06:00 PM (EST) | 561 562 | Sasha Banks (end of preshow ruling) Nia Jax (end of preshow ruling) | +600 -1200 | ||
30-Man Royal Rumble Match | |||||
01/29/2017 07:00 PM (EST) | 101 102 | Randy Orton wins Royal Rumble Field wins Royal Rumble | -2600 +1200 | ||
01/29/2017 07:00 PM (EST) | 103 104 | Bray Wyatt wins Royal Rumble Field wins Royal Rumble | +4500 -17500 | ||
01/29/2017 07:00 PM (EST) | 105 106 | The Undertaker wins Royal Rumble Field wins Royal Rumble | +4500 -17500 | ||
01/29/2017 07:00 PM (EST) | 107 108 | Goldberg wins Royal Rumble Field wins Royal Rumble | +4500 -17500 | ||
01/29/2017 07:00 PM (EST) | 109 110 | Chris Jericho wins Royal Rumble Field wins Royal Rumble | +6000 -24000 | ||
01/29/2017 07:00 PM (EST) | 111 112 | Braun Strowman wins Royal Rumble Field wins Royal Rumble | +6500 -26500 | ||
01/29/2017 07:00 PM (EST) | 113 114 | Brock Lesnar wins Royal Rumble Field wins Royal Rumble | +7500 -32500 | ||
01/29/2017 07:00 PM (EST) | 115 116 | Sami Zayn wins Royal Rumble Field wins Royal Rumble | +7500 -32500 | ||
01/29/2017 07:00 PM (EST) | 117 118 | The Miz wins Royal Rumble Field wins Royal Rumble | +12500 -62500 | ||
01/29/2017 07:00 PM (EST) | 119 120 | Baron Corbin wins Royal Rumble Field wins Royal Rumble | +15000 -75000 | ||
01/29/2017 07:00 PM (EST) | 121 122 | Dean Ambrose wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 123 124 | Cesaro wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 125 126 | Mojo Rawley wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 127 128 | Dolph Ziggler wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 129 130 | Big Show wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 131 132 | Sheamus wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 133 134 | Rusev wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 135 136 | Big Cass wins Royal Rumble Field wins Royal Rumble | +35000 -999999 | ||
01/29/2017 07:00 PM (EST) | 137 138 | Kofi Kingston wins Royal Rumble Field wins Royal Rumble | +40000 -999999 | ||
01/29/2017 07:00 PM (EST) | 139 140 | Luke Harper wins Royal Rumble Field wins Royal Rumble | +40000 -999999 | ||
01/29/2017 07:00 PM (EST) | 141 142 | Big E wins Royal Rumble Field wins Royal Rumble | +65000 -999999 | ||
01/29/2017 07:00 PM (EST) | 143 144 | Xavier Woods wins Royal Rumble Field wins Royal Rumble | +70000 -999999 | ||
01/29/2017 07:00 PM (EST) | 161 162 | Samoa Joe wins Royal Rumble Field wins Royal Rumble | +4000 -16000 | ||
01/29/2017 07:00 PM (EST) | 163 164 | Finn Balor wins Royal Rumble Field wins Royal Rumble | +4000 -16000 | ||
01/29/2017 07:00 PM (EST) | 165 166 | John Cena wins Royal Rumble Field wins Royal Rumble | +10000 -50000 | ||
01/29/2017 07:00 PM (EST) | 167 168 | Shinsuke Nakamura wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 169 170 | AJ Styles wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 171 172 | Seth Rollins wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 173 174 | Kenny Omega wins Royal Rumble Field wins Royal Rumble | |||
01/29/2017 07:00 PM (EST) | 175 176 | Roman Reigns wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 177 178 | Triple H wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 177 178 | Stone Cold Steve Austin win Royal Rumble Field wins Royal Rumble | +10000 -50000 | ||
01/29/2017 07:00 PM (EST) | 179 180 | Kevin Owen wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 181 182 | Kurt Angle wins Royal Rumble Field wins Royal Rumble | +10000 -999999 | ||
01/29/2017 07:00 PM (EST) | 183 184 | Shawn Michaels wins Royal Rumble Field wins Royal Rumble | +17500 -999999 | ||
01/29/2017 07:00 PM (EST) | 185 186 | Austin Aries wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 187 188 | Karl Anderson wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 189 190 | Bobby Roode wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 191 192 | CM Punk wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 193 194 | Chad Gable wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 195 196 | Enzo Amore wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 197 198 | Doc Gallows wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 199 200 | Jason Jordan wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 201 202 | Hideo Itami wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 203 204 | Kane wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 205 206 | The Rock wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 207 208 | Rich Swann wins Royal Rumble Field wins Royal Rumble | +25000 -999999 | ||
01/29/2017 07:00 PM (EST) | 209 210 | Shane McMahon wins Royal Rumble Field wins Royal Rumble | +30000 -999999 | ||
01/29/2017 07:00 PM (EST) | 211 212 | Daniel Bryan wins Royal Rumble Field wins Royal Rumble | +35000 -999999 | ||
01/29/2017 07:00 PM (EST) | 213 214 | Shaquille O’Neal wins Royal Rumble Field wins Royal Rumble | +35000 -999999 | ||
01/29/2017 07:00 PM (EST) | 215 216 | Hulk Hogan wins Royal Rumble Field wins Royal Rumble | +35000 -999999 | ||
01/29/2017 07:00 PM (EST) | 217 218 | Erick Rowan wins Royal Rumble Field wins Royal Rumble | +45000 -999999 | ||
01/29/2017 07:00 PM (EST) | 219 220 | Kalisto wins Royal Rumble Field wins Royal Rumble | +45000 -999999 | ||
01/29/2017 07:00 PM (EST) | 221 222 | Brian Kendrick wins Royal Rumble Field wins Royal Rumble | +45000 -999999 | ||
01/29/2017 07:00 PM (EST) | 223 224 | Neville wins Royal Rumble Field wins Royal Rumble | +45000 -999999 | ||
01/29/2017 07:00 PM (EST) | 225 226 | Batista wins Royal Rumble Field wins Royal Rumble | +45000 -999999 | ||
01/29/2017 07:00 PM (EST) | 225 226 | Jack Swagger wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 227 228 | Jey Uso wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 229 230 | Jimmy Uso wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 231 232 | Mark Henry wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 233 234 | R-Truth wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 235 236 | Ryback wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 237 238 | Tyler Breeze wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 239 240 | Heath Slater wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 241 242 | Shelton Benjamin wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 243 244 | Sin Cara wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 245 246 | Sting wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 247 248 | Goldust wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 249 250 | Bo Dallas wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 251 252 | Apollo Crews wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 253 254 | Curtis Axel wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 255 256 | Rhyno wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 257 258 | Zack Ryder wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 259 260 | Darren Young wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 261 262 | TJ Perkins wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 263 264 | Fandango wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 265 266 | Conor McGregor wins Royal Rumble Field wins Royal Rumble | +50000 -999999 | ||
01/29/2017 07:00 PM (EST) | 267 268 | Titus O’Neil wins Royal Rumble Field wins Royal Rumble | +70000 -999999 | ||
01/29/2017 07:00 PM (EST) | 269 270 | Tye Dillinger wins Royal Rumble Field wins Royal Rumble | |||
01/29/2017 07:00 PM (EST) | 271 272 | Pete Dunn wins Royal Rumble Field wins Royal Rumble | |||
01/29/2017 07:00 PM (EST) | 273 274 | Alberto Del Rio wins Royal Rumble Field wins Royal Rumble | |||
01/29/2017 07:00 PM (EST) | 301 302 | Undertaker entry position 1 to 27 Undertaker entry position 28 to 30 | +330 -490 | ||
01/29/2017 07:00 PM (EST) | 303 304 | Randy Orton entry position 1 to 22 Randy Orton entry position 23 to 30 | +400 -600 | ||
01/29/2017 07:00 PM (EST) | 305 306 | Brock Lesnar entry position 1 to 15 Brock Lesnar entry position 16 to 30 | +325 -475 | ||
01/29/2017 07:00 PM (EST) | 307 308 | Braun Strowman entry position 1 to 13 Braun Strowman entry position 14 to 30 | -600 +400 | ||
01/29/2017 07:00 PM (EST) | 309 310 | Goldberg enters match first Brock Lesnar enters match first | +325 -475 | ||
01/29/2017 07:00 PM (EST) | 311 312 | Sami Zayn enters match first Braun Strowman enters match first | +350 -530 | ||
01/29/2017 07:00 PM (EST) | 313 314 | Cesaro enters match first Sheamus enters match first | +140 -180 | ||
01/29/2017 07:00 PM (EST) | 315 316 | Randy Orton enters match first Bray Wyatt enters match first | +140 -180 | ||
01/29/2017 07:00 PM (EST) | 317 318 | The Miz enters match first Dean Ambrose enters match first | +200 -280 | ||
01/29/2017 07:00 PM (EST) | 319 320 | Braun Strowman enters match first Baron Corbin enters match first | -170 +130 | ||
01/29/2017 07:00 PM (EST) | 321 322 | Brock Lesnar enters match first Braun Strowman enters match first | +100 -140 | ||
01/29/2017 07:00 PM (EST) | 331 332 | Goldberg eliminated first Brock Lesnar eliminated first | +260 -380 | ||
01/29/2017 07:00 PM (EST) | 333 334 | Braun Strowman eliminated first Baron Corbin eliminated first | -405 +285 | ||
01/29/2017 07:00 PM (EST) | 335 336 | Big Cass eliminated first Rusev eliminated first | -210 +160 | ||
01/29/2017 07:00 PM (EST) | 337 338 | Cesaro eliminated first Sheamus eliminated first | -150 +110 | ||
01/29/2017 07:00 PM (EST) | 339 340 | Samoa Joe eliminated first Shinsuke Nakamura eliminated first | +170 -230 | ||
01/29/2017 07:00 PM (EST) | 341 342 | The Miz eliminated first Dean Ambrose eliminated first | -245 +175 | ||
01/29/2017 07:00 PM (EST) | 343 344 | Braun Strowman eliminated first The Undertaker eliminated first | -400 +280 | ||
01/29/2017 07:00 PM (EST) | 345 346 | The Undertaker eliminated first Finn Balor eliminated first | +185 -265 | ||
01/29/2017 07:00 PM (EST) | 347 348 | Big Show eliminated first Shaquille O’Neal eliminated first | -180 +140 | ||
01/29/2017 07:00 PM (EST) | 349 350 | Goldberg eliminated first The Undertaker eliminated first | -410 +290 | ||
01/29/2017 07:00 PM (EST) | 351 352 | Goldberg eliminated first Braun Strowman eliminated first | +450 -750 | ||
01/29/2017 07:00 PM (EST) | 361 362 | Braun Strowman over 7½ eliminations Braun Strowman under 7½ eliminations | +350 -530 | ||
01/29/2017 07:00 PM (EST) | 363 364 | Brock Lesnar over 5½ eliminations Brock Lesnar under 5½ eliminations | +250 -350 | ||
01/29/2017 07:00 PM (EST) | 365 366 | Goldberg over 4½ eliminations Goldberg under 4½ eliminations | -120 -120 | ||
01/29/2017 07:00 PM (EST) | 367 368 | The Undertaker over 3½ eliminations The Undertaker under 3½ eliminations | +205 -285 | ||
01/29/2017 07:00 PM (EST) | 371 372 | Goldberg more eliminations Brock Lesnar more eliminations | +130 -170 | ||
01/29/2017 07:00 PM (EST) | 373 374 | Big Cass more eliminations Rusev more eliminations | +325 -475 | ||
01/29/2017 07:00 PM (EST) | 375 376 | Baron Corbin more eliminations Big Show more eliminations | -1950 +950 | ||
01/29/2017 07:00 PM (EST) | 377 378 | Braun Strowman more eliminations The Undertaker more eliminations | -5400 +1800 | ||
01/29/2017 07:00 PM (EST) | 379 380 | Bruan Strowman more eliminations Baron Corbin more eliminations | -1500 +700 | ||
01/29/2017 07:00 PM (EST) | 381 382 | Cesaro more eliminations Rusev more eliminations | +400 -600 | ||
01/29/2017 07:00 PM (EST) | 383 384 | Kane more eliminations Big Show more eliminations | -245 +175 | ||
01/29/2017 07:00 PM (EST) | 385 386 | Big Cass more eliminations Big E more eliminations | -245 +175 | ||
01/29/2017 07:00 PM (EST) | 387 388 | Braun Strowman more elimations Any other competitor more eliminations | -1200 +600 | ||
Kevin Owens vs Roman Reigns – WWE Universal Championship | |||||
01/29/2017 07:00 PM (EST) | 501 502 | Kevin Owens (initial ruling) Roman Reigns (initial ruling) | -1500 +700 | ||
01/29/2017 07:00 PM (EST) | 503 504 | Kevin Owens (end of broadcast ruling) Roman Reigns (end of broadcast ruling) | -2000 +1000 | ||
AJ Styles vs John Cena – WWE Championship | |||||
01/29/2017 07:00 PM (EST) | 511 512 | AJ Styles (initial ruling) John Cena (initial ruling) | +1200 -2600 | ||
01/29/2017 07:00 PM (EST) | 513 514 | AJ Styles (end of broadcast ruling) John Cena (end of broadcast ruling) | +1500 -4500 | ||
Charlotte Flair vs Bayley – WWE Raw Women’s Championship | |||||
01/29/2017 07:00 PM (EST) | 521 522 | Charlotte Flair (initial ruling) Bayley (initial ruling) | -1500 +700 | ||
01/29/2017 07:00 PM (EST) | 523 524 | Charlotte Flair (end broadcast ruling) Bayley (end of broadcast ruling) | -1950 +950 | ||
Rich Swann vs Neville – WWE Cruiserweight Championship | |||||
01/29/2017 07:00 PM (EST) | 531 532 | Rich Swann (initial ruling) Neville (initial ruling) | +650 -1350 | ||
01/29/2017 07:00 PM (EST) | 533 534 | Rich Swann (end of broadcast ruling) Neville (end of broadcast ruling) | +850 -1750 |
*odds courtesy of 5Dimes