College Football Win Totals from Las Vegas
The release of college football regular season win totals is usually reserved for after the conclusion of spring football. But with no spring practices or games on the horizon, Caesars Sports Book has opened their win totals market for every Division 1 college football team. Clemson has opened with a projected win total at 11.5 (over -140 / under +120), so oddsmakers are essentially asking whether you think the Tigers will go undefeated in the regular season once again. Other notables include: Alabama at 10.5 wins (over -140); Oklahoma at 10 wins (over +175); and Michigan at 9 wins (over -115).
Stay on top of the latest College Football updates directly from Las Vegas!
WagerTalk handicapper Ralph Michaels has just finished his 2020 College Football Spring Guide. Ralph has compiled recruiting rankings, returning starters, strength of schedule stats, returning coaches and coordinators, and ATS records for every team in the country. The best part? It’s completely free. Visit Ralph’s page to access the free download.
College Football Win Totals | Conference | CURRENT ODDS (4/6/20) |
CLEMSON Tigers | ACC | 11.5 wins (o -140 / u +120) |
OHIO STATE Buckeyes | Big Ten | 11 wins (o -135 / u +115) |
ALABAMA Crimson Tide | SEC | 10.5 wins (o -140 / u +120) |
UCF Knights | AAC | 10.5 wins (o +110 / u -130) |
MEMPHIS Tigers | AAC | 10 wins (o +125 / u -145) |
APPALACHIAN STATE Mountaineers | Sun Belt | 10 wins (o +170 / u -190) |
LOUISIANA Ragin’ Cajuns | Sun Belt | 10 wins (o EV / u -120) |
GEORGIA Bulldogs | SEC | 10 wins (o +105 / u -125) |
OKLAHOMA Sooners | Big 12 | 10 wins (o +175 / u -200) |
FLORIDA Gators | SEC | 10 wins (o -135 / u +115) |
OREGON Ducks | Pac-12 | 9.5 wins (o -130 / u +110) |
TEXAS A&M Aggies | SEC | 9.5 wins (o +135 / u -155) |
PENN STATE Nittany Lions | Big Ten | 9.5 wins (o -200 / u +175) |
WISCONSIN Badgers | Big Ten | 9.5 wins (o +175 / u -200) |
BOISE STATE Broncos | Mountain West | 9.5 wins (o -115 / u -105) |
TEXAS Longhorns | Big 12 | 9 wins (o +130 / u -150) |
MICHIGAN Wolverines | Big Ten | 9 wins (o -115 / u -105) |
MINNESOTA Golden Gophers | Big Ten | 9 wins (o +130 / u -150) |
NOTRE DAME Fighting Irish | Independent | 9 wins (o -105 / u -115) |
MIAMI (Fla.) Hurricanes | ACC | 9 wins (o -110 / u -110) |
LSU Tigers | SEC | 9 wins (o +110 / u -130) |
AUBURN Tigers | SEC | 8.5 wins (o -190 / u +170) |
NORTH CAROLINA Tar Heels | ACC | 8.5 wins (o -110 / u -110) |
CINCINNATI Bearcats | AAC | 8.5 wins (o -165 / u +145) |
OKLAHOMA STATE Cowboys | Big 12 | 8.5 wins (o +115 / u -135) |
UTAH Utes | Pac-12 | 8.5 wins (o -115 / u -105) |
WASHINGTON Huskies | Pac-12 | 8.5 wins (o -120 / u EV) |
AIR FORCE Falcons | Mountain West | 8.5 wins (o +130 / u -150) |
VIRGINIA TECH Hokies | ACC | 8 wins (o -115 / u -105) |
USC Trojans | Pac-12 | 8 wins (o -130 / u +110) |
UAB Blazers | Conference-USA | 8 wins (o -125 / u +105) |
FLORIDA ATLANTIC Owls | Conference-USA | 8 wins (o -120 / u EV) |
IOWA STATE Cyclones | Big 12 | 8 wins (o -125 / u +105) |
SAN DIEGO STATE Aztecs | Mountain West | 8 wins (o +130 / u -150) |
ARIZONA STATE Sun Devils | Pac-12 | 8 wins (o +125 / u -145) |
BAYLOR Bears | Big 12 | 8 wins (o EV / u -120) |
TROY Trojans | Sun Belt | 7.5 wins (o +105 / u -125) |
FLORIDA STATE Seminoles | ACC | 7.5 wins (o -105 / u -115) |
TENNESSEE Volunteers | SEC | 7.5 wins (o -180 / u +140) |
LOUISVILLE Cardinals | ACC | 7.5 wins (o -110 / u -110) |
INDIANA Hoosiers | Big Ten | 7.5 wins (o -155 / u +135) |
BUFFALO Bulls | MAC | 7.5 wins (o +110 / u -130) |
WESTERN KENTUCKY Hilltoppers | Conference-USA | 7.5 wins (o +105 / u -125) |
LOUISIANA TECH Bulldogs | Conference-USA | 7.5 wins (o -115 / u -105) |
ARMY Black Knights | Independent | 7 wins (o +130 / u -150) |
BYU Cougars | Independent | 7 wins (o -115 / u -105) |
LIBERTY Flames | Independent | 7 wins (o -145 / u +125) |
KENTUCKY Wildcats | SEC | 7 wins (o -135 / u +115) |
SOUTHERN MISS Golden Eagles | Conference-USA | 7 wins (o -110 / u -110) |
CENTRAL MICHIGAN Chippewas | MAC | 7 wins (o +105 / u -125) |
CAL Golden Bears | Pac-12 | 7 wins (o -110 / u -110) |
WAKE FOREST Demon Deacons | ACC | 7 wins (o -165 / u +145) |
IOWA Hawkeyes | Big Ten | 7 wins (o -140 / u +120) |
NAVY Midshipmen | AAC | 7 wins (o +115 / u -135) |
SMU Mustangs | AAC | 7 wins (o +130 / u -150) |
TCU Horned Frogs | Big 12 | 6.5 wins (o +120 / u -140) |
PITT Panthers | ACC | 6.5 wins (o +120 / u -140) |
VIRGINIA Cavaliers | ACC | 6.5 wins (o -125 / u +105) |
NEBRASKA Cornhuskers | Big Ten | 6.5 wins (o -110 / u -110) |
MISSISSIPPI STATE Bulldogs | SEC | 6.5 wins (o +150 / u -170) |
NEVADA Wolfpack | Mountain West | 6.5 wins (o -145 / u +125) |
COLORADO STATE Rams | Mountain West | 6.5 wins (o -160 / u +140) |
MIAMI (OH) Redhawks | MAC | 6.5 wins (o +110 / u -130) |
TOLEDO Rockets | MAC | 6.5 wins (o -110 / u -110) |
WESTERN MICHIGAN Broncos | MAC | 6.5 wins (o -115 / u -105) |
BALL STATE Cardinals | MAC | 6 wins (o -125 / u +105) |
FRESNO STATE Bulldogs | Mountain West | 6 wins (o -105 / u -115) |
HAWAII Warriors | Mountain West | 6 wins (o -130 / u +110) |
WYOMING Cowboys | Mountain West | 6 wins (o -160 / u +140) |
TEXAS TECH Red Raiders | Big 12 | 6 wins (o -110 / u -110) |
KANSAS STATE Wildcats | Big 12 | 6 wins (o -140 / u +120) |
WASHINGTON STATE Cougars | Pac-12 | 6 wins (o EV / u -120) |
ARKANSAS STATE Red Wolves | Sun Belt | 6 wins (o -110 / u -110) |
Temple Owls | AAC | 6 wins (o +110 / u -130) |
TULANE Green Wave | AAC | 6 wins (o -110 / u -110) |
FLORIDA INT’L Panthers | Conference-USA | 6 wins (o EV / u -120) |
MARSHALL Thundering Herd | Conference-USA | 6 wins (o -130 / u +110) |
MIDDLE TENNESSEE Blue Raiders | Conference-USA | 5.5 wins (o -105 / u -115) |
NORTH TEXAS Mean Green | Conference-USA | 5.5 wins (o -105 / u -115) |
RICE Owls | Conference-USA | 5.5 wins (o -160 / u +140) |
HOUSTON Cougars | AAC | 5.5 wins (o +130 / u -150) |
GEORGIA SOUTHERN Eagles | Sun Belt | 5.5 wins (o -175 / u +155) |
GEORGIA STATE Panthers | Sun Belt | 5.5 wins (o +130 / u -150) |
DUKE Blue Devils | ACC | 5.5 wins (o EV / u -120) |
SYRACUSE Orange | ACC | 5.5 wins (o -120 / u EV) |
UCLA Bruins | Pac-12 | 5.5 wins (o -125 / u +105) |
STANFORD Cardinal | Pac-12 | 5.5 wins (o EV / u -120) |
OREGON STATE Beavers | Pac-12 | 5.5 wins (o -110 / u -110) |
WEST VIRGINIA Mountaineers | Big 12 | 5.5 wins (o +125 / u -145) |
SOUTH CAROLINA Gamecocks | SEC | 5.5 wins (o -160 / u +140) |
OLE MISS Rebels | SEC | 5.5 wins (o -120 / u EV) |
NORTHWESTERN Wildcats | Big Ten | 5.5 wins (o -105 / u -115) |
SAN JOSE STATE Spartans | Mountain West | 5.5 wins (o -110 / u -110) |
NORTHERN ILLINOIS Huskies | MAC | 5.5 wins (o +160 / u -180) |
OHIO Bobcats | MAC | 5.5 wins (o +105 / u -125) |
KENT STATE Golden Flashes | MAC | 5.5 wins (o +135 / u -155) |
CHARLOTTE 49ers | Conference-USA | 5 wins (o -110 / u -110) |
UTAH STATE Aggies | Mountain West | 5 wins (o +120 / u -140) |
BOSTON COLLEGE Eagles | ACC | 5 wins (o -110 / u -110) |
ILLINOIS Illini | Big Ten | 5 wins (o -110 / u -110) |
PURDUE Boilermakers | Big Ten | 5 wins (o -105 / u -115) |
MISSOURI Tigers | SEC | 5 wins (o -115 / u -105) |
NC STATE Wolfpack | ACC | 4.5 wins (o -145 / u +125) |
MICHIGAN STATE Spartans | Big Ten | 4.5 wins (o -110 / u -110) |
ARIZONA Wildcats | Pac-12 | 4.5 wins (o -155 / u +135) |
COASTAL CAROLINA Chanticleers | Sun Belt | 4.5 wins (o -135 / u +115) |
SOUTH FLORIDA Bulls | AAC | 4.5 wins (o -165 / u +145) |
TULSA Golden Hurricanes | AAC | 4.5 wins (o +105 / u -125) |
EASTERN MICHIGAN Eagles | MAC | 4 wins (o -120 / u EV) |
UL-MONROE Warhawks | Sun Belt | 4 wins (o -110 / u -110) |
SOUTH ALABAMA Jaguars | Sun Belt | 4 wins (o +110 / u -130) |
TEXAS STATE Bobcats | Sun Belt | 3.5 wins (o -120 / u EV) |
KANSAS Jayhawks | Big 12 | 3.5 wins (o EV / u -120) |
ARKANSAS Razorbacks | SEC | 3.5 wins (o -105 / u -115) |
MARYLAND Terrapins | Big Ten | 3.5 wins (o -150 / u +130) |
UNLV Rebels | Mountain West | 3.5 wins (o +165 / u -185) |
NEW MEXICO Lobos | Mountain West | 3.5 wins (o -115 / u -105) |
EAST CAROLINA Pirates | AAC | 3.5 wins (o +115 / u -135) |
NEW MEXICO STATE Aggies | Independent | 3.5 wins (o +160 / u -180) |
UCONN Huskies | Independent | 3 wins (o +125 / u -145) |
UTSA Roadrunners | Conference-USA | 3 wins (o -115 / u -105) |
VANDERBILT Commodores | SEC | 3 wins (o -150 / u +130) |
GEORGIA TECH Yellow Jackets | ACC | 3 wins (o +185 / u -220) |
COLORADO Buffaloes | Pac-12 | 3 wins (o -120 / u EV) |
OLD DOMINION Monarchs | Conference-USA | 3 wins (o +120 / u -140) |
RUTGERS Scarlet Knights | Big Ten | 2.5 wins (o +135 / u -155) |
BOWLING GREEN Falcons | MAC | 2.5 wins (o -135 / u +115) |
AKRON Zips | MAC | 2 wins (o -110 / u -110) |
UMASS Minutemen | Independent | 2 wins (o -105 / u -115) |
UTEP Miners | Conference-USA | 2 wins (o -110 / u -110) |
In this episode of Meet the Experts, Lawrence Prezman sits down with our resident college football expert Ralph Michaels to preview the upcoming season from a Vegas perspective. Plus, Ralph shares some personal college football betting tips and strategies.
**************************************************
Looking for more free sports picks and sports betting tips?
- Latest Betting Odds and Public Action: Vegas lines updated in real time, including who the public is betting on.
- Last Minute Handicapping Advice: Check out our extensive library of handicapping tips and advice from professional Vegas handicappers (we also recommend taking the time to look over our sports betting tips video library)
- Want an expert opinion? Check out the latest Free Sports Picks and Best Bets from our team of expert sports handicappers.
Make sure to bookmark all the above!